Currently approved modules for buildings

The table below shows the currently approved modules that have been fire-tested and meet all of the relevant standards for installation on buildings.

The search function accesses the current database. You can use * as wildcard to broaden your search.

or Reset
Licensee/Certificate Holder Certificate Number(s) Model Number/s Certifying Body Expiry Date
Aleo Solar AG 40022485 S16.150 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S16.155 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S16.160 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S16.165 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S16.170 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S16.175 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S16.185 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S16.195 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S17.150 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S17.155 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S17.160 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S17.165 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S17.170 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S17.175 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S17.180 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S17.185 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S17.190 (50 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S18.200 (60 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S18.205 (60 cells) VDE 04/04/2014
Aleo Solar AG 40022485 S18.210 (60 cells) VDE 04/04/2014

The PDF file below is updated fortnightly and may not show the most recent changes. Check the date in the file name (YYMMDD).

The PDF shows the fire test status of the modules. Blank indicates the status not yet been determined. Contact accreditation@cleanenergycouncil.org.au for more information.

Click here to download the PDF list of approved PV modules